PUNJABJOBALERT On Telegram : Join Now
Post Name : BSF 2788 Post Constable Tradesman Exam Result
About Post : Border Security Force (BSF) Are Recently Uploaded Admit Card for the Constable (Tradesmen) For Male/ Female as a Cook, Waiter, Tailor, Sweeper, W/C, W/M & Others Recruitment 2022. All Registered Candidates Can Download Admit Card Now in the Given Link Below.
Government Of India Border Security Force (BSF) BSF Constable Vacancy 2022 WWW.PUNJABJOBALERT.COM | |||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||
Vacancy Details Total Post : 2788 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||||||
Constable Tradesman | Gen | 1288 |
| ||||||||||||
OBC | 619 | ||||||||||||||
EWS | 346 | ||||||||||||||
SC | 445 | ||||||||||||||
ST | 222 | ||||||||||||||
Post / Category Wise Vacancy Details | |||||||||||||||
Post Name | Category | Gen | OBC | EWS | SC | ST | Total | ||||||||
Constable Tradesman (Cobbler) | Male | 40 | 19 | 15 | 15 | 07 | 88 | ||||||||
Female | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Constable Tradesman (Tailor) | Male | 25 | 11 | 02 | 07 | 02 | 47 | ||||||||
Female | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Constable Tradesman (Cook) | Male | 380 | 208 | 89 | 144 | 76 | 897 | ||||||||
Female | 26 | 11 | 02 | 06 | 02 | 47 | |||||||||
Constable Tradesman (Water Career) | Male | 213 | 123 | 48 | 83 | 43 | 510 | ||||||||
Female | 19 | 05 | 02 | 01 | 0 | 27 | |||||||||
Constable Tradesman (Barber) | Male | 54 | 30 | 13 | 18 | 08 | 123 | ||||||||
Female | 07 | 0 | 0 | 0 | 0 | 07 | |||||||||
Constable Tradesman (Sweeper) | Male | 263 | 145 | 60 | 98 | 51 | 617 | ||||||||
Female | 20 | 07 | 02 | 02 | 02 | 33 | |||||||||
Constable Tradesman (Washer Man) | Male | 147 | 77 | 35 | 55 | 24 | 338 | ||||||||
Female | 15 | 02 | 0 | 01 | 0 | 18 | |||||||||
CT (Painter) | Male | 03 | 0 | 0 | 0 | 0 | 03 | ||||||||
CT (Electrician) | Male | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
CT (Draughtsman) | Male | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||
CT (Waiiter) | Male | 06 | 0 | 0 | 0 | 0 | 06 | ||||||||
CT (Mali) | Male | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
Physical Standard | |||||||||||||||
Details | Male | Female | |||||||||||||
Category | Gen/OBC/SC | ST | Gen/OBC/EWS | ST | |||||||||||
Height | 165 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||||||||
Chest | 78-83 CMS | 76-81 CMS | NA | NA | |||||||||||
Ruuning | 05 KM Run in 24 Minutes | 1.6 KM in 08 Min 30 Sec. | |||||||||||||
Long J | 11 Feet in 03 Chance | 3.5 Feet in 03 Chance | |||||||||||||
High J | 09 Feet in 03 Chance | 03 Feet in 03 Chance | |||||||||||||
IF You Satisfied By PUNJABJOBALERT.COM (Website) Please Like & Share More People (Thanks). | |||||||||||||||
IMPORTANT LINKS | |||||||||||||||
Get Admit Card | Click Here | ||||||||||||||
Download Admit Card | Click Here | ||||||||||||||
Apply Online | Registration | Login | ||||||||||||||
Download Full Notification | Click Here | ||||||||||||||
Join Telegram Channel | Click Here | ||||||||||||||
Official Website | Click Here |
State Wise Exam Result | |
State Name | Get Result |
Rajasthan, Haryana | Click Here |
Chandigarh, Punjab, HP | Click Here |
Bihar | Click Here |
Chhattisgarh | Click Here |
Gujarat, Maharashtra, Goa | Click Here |
Jammu & Kashmir | Click Here |
Odisha | Click Here |
Madhya Pradesh | Click Here |
Jharkhand | Click Here |
West Bengal | Click Here |