PUNJABJOBALERT On Telegram : Join Now
Post Name : FCI Post (Steno) Skill Test Admit Card
About Post : Food Corporation of India (FCI) Are Recently Invited to the Online Application Form for the Post of JE, Steno Gr-II & Assistant Gr-II, III Recruitment 2022. All Eligible & Interested Candidate Can Read Notification Before Apply Online Now in The Given Link Below in The Given Link Below
Food Corporation Of India (FCI)JE, Steno Gr-II & Assistant Gr-II, III Recruitment 2022Advt.No: 01/2022-FCI Category III | |||||||||||
WWW.PUNJABJOBALERT.COM | |||||||||||
Application Fee
| Important Dates
| ||||||||||
Payment Mode
| |||||||||||
Vacancy DetailsTotal Vacancy : 5043 Post | |||||||||||
Post Name | North Zone | South Zone | East Zone | West Zone | NE Zone | Total | |||||
J.E. (Civil Engineering) | 22 | 05 | 07 | 05 | 09 | 48 | |||||
J.E. (Electrical Mechanical Engineering) | 08 | 00 | 02 | 02 | 03 | 15 | |||||
Stenographer Grade II | 43 | 08 | 08 | 09 | 05 | 73 | |||||
Assistant Gr-III (General) (AG III) | 463 | 155 | 185 | 92 | 53 | 948 | |||||
Assistant Gr-III (Accounts) (AG III) | 142 | 107 | 72 | 45 | 40 | 406 | |||||
Assistant Gr-III (Technical) (AG III) | 611 | 257 | 194 | 296 | 48 | 1406 | |||||
Assistant Gr-III (Depot) (AG III) | 1063 | 435 | 283 | 258 | 15 | 2054 | |||||
Assistant Grade II (AG II Hindi) | 36 | 22 | 17 | 06 | 12 | 93 | |||||
Total | 2388 | 989 | 768 | 713 | 185 | 5043 | |||||
Zone/ Category Wise Vacancy Details | Age Limit as On 01/08/2022 | |||||||||||
North Zone | |||||||||||
Post Name | UR | OBC | SC | ST | EWS | Total Post | PwD | ESM | Maximum Age | ||
J.E.(Civil Engineering) | 13 | 04 | 05 | 00 | 00 | 22 | 01 | 01 | 28 Yrs | ||
Junior Engineer (Electrical Mechanical Engineer) | 05 | 02 | 01 | 00 | 00 | 08 | 00 | 00 | |||
Stenographer Grade II | 27 | 07 | 04 | 02 | 03 | 43 | 01 | 04 | 25 Yrs | ||
Assistant Gr-III (General) (AG III) | 190 | 130 | 85 | 20 | 38 | 463 | 20 | 64 | 27 Yrs | ||
Assistant Gr-III (Accounts) (AG III) | 80 | 135 | 19 | 02 | 06 | 142 | 05 | 18 | |||
Assistant Gr-III (Technical) (AG III) | 352 | 113 | 83 | 09 | 54 | 611 | 23 | 87 | |||
Assistant Gr-III (Depot) (AG III) | 449 | 281 | 203 | 36 | 94 | 1063 | 44 | 151 | |||
Assistant Grade II (AG II Hindi) | 32 | 00 | 01 | 01 | 02 | 36 | 00 | 03 | 28 Yrs | ||
Total | 1148 | 572 | 401 | 70 | 197 | 2388 | 94 | 328 | |||
South Zone | |||||||||||
Post Name | UR | OBC | SC | ST | EWS | Total Post | PwD | ESM | Maximum Age | ||
J.E.(Civil Engineering) | 02 | 02 | 01 | 00 | 00 | 05 | 00 | 00 | 28 Yrs | ||
Stenographer Grade II | 08 | 00 | 00 | 00 | 00 | 08 | 00 | 00 | 25 Yrs | ||
Assistant Gr-III (General) (AG III) | 74 | 40 | 21 | 05 | 15 | 155 | 06 | 21 | 27 Yrs | ||
Assistant Gr-III (Accounts) (AG III) | 55 | 21 | 16 | 04 | 11 | 107 | 04 | 14 | |||
Assistant Gr-III (Technical) (AG III) | 46 | 115 | 44 | 17 | 35 | 257 | 10 | 36 | |||
Assistant Gr-III (Depot) (AG III) | 164 | 117 | 88 | 18 | 48 | 435 | 17 | 62 | |||
Assistant Grade II (AG II Hindi) | 14 | 05 | 03 | 00 | 00 | 22 | 00 | 02 | 28 Yrs | ||
Total | 363 | 300 | 173 | 44 | 109 | 989 | 37 | 135 | |||
East Zone | |||||||||||
Post Name | UR | OBC | SC | ST | EWS | Total Post | PwD | ESM | Maximum Age | ||
J.E.(Civil Engineering) | 00 | 01 | 03 | 02 | 01 | 07 | 00 | 03 | 28 Yrs | ||
Junior Engineer (Electrical Mechanical Engineer) | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 01 | |||
Stenographer Grade II | 08 | 00 | 00 | 00 | 00 | 08 | 00 | 02 | 25 Yrs | ||
Assistant Gr-III (General) (AG III) | 80 | 29 | 38 | 19 | 19 | 185 | 07 | 42 | 27 Yrs | ||
Assistant Gr-III (Accounts) (AG III) | 28 | 18 | 12 | 07 | 07 | 72 | 04 | 12 | |||
Assistant Gr-III (Technical) (AG III) | 87 | 62 | 15 | 13 | 17 | 194 | 07 | 50 | |||
Assistant Gr-III (Depot) (AG III) | 109 | 46 | 70 | 29 | 29 | 283 | 13 | 48 | |||
Assistant Grade II (AG II Hindi) | 09 | 00 | 04 | 02 | 02 | 17 | 01 | 02 | 28 Yrs | ||
Total | 323 | 156 | 142 | 72 | 75 | 768 | 32 | 160 | |||
West Zone | |||||||||||
Post Name | UR | OBC | SC | ST | EWS | Total Post | PwD | ESM | Maximum Age | ||
J.E.(Civil Engineering) | 05 | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 28 Yrs | ||
Junior Engineer (Electrical Mechanical Engineer) | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | |||
Stenographer Grade II | 09 | 00 | 00 | 00 | 00 | 09 | 01 | 01 | 25 Yrs | ||
Assistant Gr-III (General) (AG III) | 50 | 17 | 09 | 10 | 06 | 92 | 03 | 13 | 27 Yrs | ||
Assistant Gr-III (Accounts) (AG III) | 17 | 09 | 02 | 14 | 03 | 45 | 01 | 06 | |||
Assistant Gr-III (Technical) (AG III) | 121 | 91 | 25 | 34 | 25 | 296 | 09 | 42 | |||
Assistant Gr-III (Depot) (AG III) | 110 | 59 | 30 | 34 | 25 | 258 | 10 | 37 | |||
Assistant Grade II (AG II Hindi) | 06 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 28 Yrs | ||
Total | 320 | 176 | 66 | 92 | 59 | 713 | 24 | 99 | |||
North East Zone | |||||||||||
Post Name | UR | OBC | SC | ST | EWS | Total Post | PwD | ESM | Maximum Age | ||
J.E.(Civil Engineering) | 04 | 00 | 01 | 03 | 01 | 09 | 00 | 01 | 28 Yrs | ||
Junior Engineer (Electrical Mechanical Engineer) | 02 | 00 | 00 | 01 | 00 | 03 | 00 | 00 | |||
Stenographer Grade II | 02 | 01 | 01 | 01 | 00 | 05 | 00 | 01 | 25 Yrs | ||
Assistant Gr-III (General) (AG III) | 18 | 08 | 08 | 14 | 05 | 53 | 02 | 07 | 27 Yrs | ||
Assistant Gr-III (Accounts) (AG III) | 21 | 06 | 04 | 05 | 04 | 40 | 02 | 06 | |||
Assistant Gr-III (Technical) (AG III) | 16 | 11 | 03 | 13 | 05 | 48 | 02 | 07 | |||
Assistant Gr-III (Depot) (AG III) | 05 | 01 | 02 | 05 | 02 | 15 | 01 | 02 | |||
Assistant Grade II (AG II Hindi) | 07 | 01 | 00 | 03 | 01 | 12 | 00 | 01 | 28 Yrs | ||
Total | 75 | 28 | 19 | 45 | 18 | 185 | 07 | 25 | |||
Post Wise Eligibility Criteria
| |||||||||||
Pay Scale & Mode of Selection
| |||||||||||
All Eligible & Interested Candidate Can Read Notification Before Apply Online Now | |||||||||||
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website. | |||||||||||
IF You Satisfied By PUNJABJOBALERT.COM (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS | |||||||||||
Steno Skill Test Admit Card | Click Here | ||||||||||
Steno Skill Test Zone Wise Date | Click Here | ||||||||||
Tier-2 Result (North Zone) | Click Here | ||||||||||
Tier-2 Result (South Zone) | Click Here | ||||||||||
Tier-2 Result (East Zone) | Click Here | ||||||||||
Tier-2 Result (West Zone) | Click Here | ||||||||||
Tier-2 Result (North-East) | Click Here | ||||||||||
Tier-2 Exam Admit Card | Click Here | ||||||||||
Tier-2 Information Handout | Click Here | ||||||||||
Get Tier-2 Exam Admit Card | Click Here | ||||||||||
Tier-1 Result (North Zone) | Click Here | ||||||||||
Download Admit Card | Click Here | ||||||||||
Download Exam Date Notice | Click Here | ||||||||||
Apply Online | Registration || Login | ||||||||||
Download Notification | Click Here | ||||||||||
Download Syllabus | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
Join Our Telegram Group | Click Here |