PUNJABJOBALERT On Telegram : Join Now
Post Name : SSC CGL Post 2022 Vacancy Final Result, Cutoff Out
About Post : Staff Selection Commission (SSC) Are Recently Invited to the Online Application Form for The Combined Graduate Level CGL Recruitment 2022. All Eligible & Interested Candidate Can Read Notification Before Apply Online Now in The Given Link Below in The Given Link Below
Staff Selection Commission (SSC)Combined Graduate Level Exam (CGL-2022) Recruitment 2022 | |||
WWW.PUNJABJOBALERT.COM | |||
Application Fee
| Important Dates
| ||
Vacancy Details | Age Limit: 01-01-2022 | Eligibility CriteriaTotal Vacancy: 20,000 Post (Approx) | |||
Post Code | Post Name & Department | Age Limit | Eligibility Criteria as on 01-01-2022 |
01 | Assistant Audit Officer in India Audit & Account | 18-30 Yrs | Bachelor Degree in Any Stream. |
02 | Assistant Account Officer in India Audit & Account | 18-30 Yrs | Bachelor Degree in Any Stream. |
03 | Assistant Section Officer in Central Secretariat Service | 20-30 Yrs | Bachelor Degree in Any Stream. |
04 | Assistant Section Officer in Intelligence Bureau | 18-30 Yrs | Bachelor Degree in Any Stream. |
05 | Assistant Section Officer in Ministry of Railway | 20-30 Yrs. | Bachelor Degree in Any Stream. |
06 | Assistant Section Officer in Ministry of External Affairs | 20-30 Yrs. | Bachelor Degree in Any Stream. |
07 | Assistant Section Officer in AFHQ | 20-30 Yrs. | Bachelor Degree in Any Stream. |
08 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs. | Bachelor Degree in Any Stream. |
09 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Yrs. | Bachelor Degree in Any Stream. |
10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | 18-30 Yrs | Bachelor Degree in Any Stream. |
11 | Inspector of Income Tax in CBDT | 18-30 Yrs | Bachelor Degree in Any Stream. |
12 | Inspector (Central Excise) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
13 | Inspector (Preventive Officer) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
14 | Inspector (Examiner) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
15 | Asst. Enforcement Officer Dept. of Revenue | 18-30 Yrs | Bachelor Degree in Any Stream. |
16 | Sub Inspector in CBI | 20-30 Yrs | Bachelor Degree in Any Stream. |
17 | Inspector Posts in DOP | 18-30 Yrs | Bachelor Degree in Any Stream. |
18 | Inspector in Central of Narcotics | 18-30 Yrs | Bachelor Degree in Any Stream. |
19 | Assistant/ Superintendent in Indian Coast Guard | 18-30 Yrs | Bachelor Degree in Any Stream. |
20 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs | Bachelor Degree in Any Stream. |
21 | Assistant in (NCLAT) | 18-30 Yrs | Bachelor Degree in Any Stream. |
22 | Research Assistant (NHRC) | 18-30 Yrs | Bachelor Degree in Any Stream. |
23 | Divisional Accountant in Offices C & AG | 18-30 Yrs | Bachelor Degree in Any Stream. |
24 | Sub Inspector in NIA | 18-30 Yrs | Bachelor Degree in Any Stream. |
25 | Junior Statistical Officer in MSPI | 18-32 Yrs | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject. |
26 | Statistical Investigator Grade–II in RGI | 18-30 Yrs | Bachelor Degree in Any Stream with Statistics as a Subject |
27 | Auditor in C & AG | 18-27 Yrs | Bachelor Degree in Any Stream. |
28 | Auditor in Other Ministries/ Dept. | 18-27 Yrs | Bachelor Degree in Any Stream. |
29 | Auditor in CGDA | 18-27 Yrs | Bachelor Degree in Any Stream. |
30 | Accountant in C & AG | 18-27 Yrs | Bachelor Degree in Any Stream. |
31 | Accountant / Junior Accountant in Other Ministry Dept. | 18-27 Yrs | Bachelor Degree in Any Stream. |
32 | Sr. Secretarial Assistant in Ministry of Electronics and Information Technology | 18-27 Yrs | Bachelor Degree in Any Stream. |
33 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 Yrs | Bachelor Degree in Any Stream. |
34 | Tax Assistant in CBDT | 18-27 Yrs | Bachelor Degree in Any Stream. |
35 | Tax Assistant in CBIC | 18-27 Yrs | Bachelor Degree in Any Stream. |
36 | Sub Inspector in CBN | 18-27 Yrs | Bachelor Degree in Any Stream. |
Pay Scale & Mode of Selection
| |||
All Eligible & Interested Candidate Can Read Notification Before Apply Online Now | |||
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website. | |||
IF You Satisfied By PUNJABJOBALERT.COM (Website) Please Like & Share More People (Thanks). | |||
IMPORTANT LINKS | |||
Final Cut Off | Click Here | ||
Final Result | List : 1, 2, 3 | ||
Category Wise Vacancy | Click Here | ||
Download Admit Card Tier-2 | WR || CR || NWR || MPR || NER || KKR || SR || NR | ||
Tier-II Exam Date Notice | Click Here | ||
Answer Key Notice | Notice | ||
Download Tier – 1 Answer Key | Answer Key | ||
Download Tier-1 Admit Card/ App. Status | CR Zone || NR Zone || NWR Zone | ||
Download Tier-1 Exam Date Notice | Click Here | ||
Apply Online | Registration || Login | ||
Download Apply Date Extended Notice | Click Here | ||
Download Official Notification | Click Here | ||
Download Syllabus | Click Here | ||
Official Website | Click Here | ||
Join Our Telegram Group | Click Here |