PUNJABJOBALERT On Telegram : Join Now
Post Name : DSSSB Various Posts Result 2026 Merit List & Cutoff PDF Download, Check Marks
About Post : The Delhi Subordinate Services Selection Board (DSSSB) has released the result of various posts on its official website dsssb.delhi.gov.in. The candidates can check their DSSSB Results, Cutoff, and Marks from the direct links given here. The DSSSB Merit List and Cutoff PDF are released on the website dsssb.delhi.gov.in, and the marks are released on the website dsssbonline.nic.in. The candidates need to login into their account to check their marks. The DSSSB Result, Cutoff PDF, and Marks Check link is given here.
The DSSSB conducts various written exams from time to time. The answer key is released after the written exam,m and the results are declared in due course of time. It takes 3 to 6 months to declare the written exam results after the test date. The candidates are allowed to submit their scrutiny details and relevant documents for verification. After the online document verification process, the DSSSB declares the final results of the recruitment.
All the latest updates declared by the DSSSB are provided here in chronological order for the convenience of the candidates.
DSSSB Result April 2026
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 07.04.2026 | 42/24 | Investigator | Download |
| 07.04.2026 | 66/24 | Personal Assistant | Download |
| 07.04.2026 | 56/23 | ASSISTANT DIETICIAN | Download |
| 07.04.2026 | 50/24 | SAMPLE CARRIER | Download |
| 07.04.2026 | 14/24 | ACCOUNT ASSISTANT CUM CASHIER | Download |
| 02.04.2026 | 13/20 | JUNIOR CLERK (Supplementary Result) | Download |
| 02.04.2026 | 811/24 | TGT (Drawing) | Download |
| 02.04.2026 | 15/24 | PGT (Informatics Practices/ Computer Science) | Download |
| 01.04.2026 | 32/23 | Music Teacher | Download |
| DSSSB Online (Check Marks Link)– Login to Check | DSSSB Marks |
| DSSSB Official Website (Results Page) | DSSSB Results |
| DSSSB Official Website (Home Page) | DSSSB |
DSSSB Result March 2026
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 30.03.2026 | 13/24 | Store Keeper | Download |
| 30.03.2026 | 814/23 | PGT (Sociology) | Download |
| 27.03.2026 | 816/24 | ANM | Download |
| 27.03.2026 | 802/23 | DASS Grade-IV & LDC etc. | Download |
| 27.03.2026 | 101/23 | Assistant Section Officer (ASO) | Download |
| 25.03.2026 | 114/23 | SENIOR SCIENTIFIC ASSISTANT | Download |
| 25.03.2026 | 16/24 | PGT (English) | Download |
| 24.03.2026 | 90/23 | Nurse Grade-A | Download |
| 23.03.2026 | 811/23 | PGT (History) | Download |
| 20.03.2026 | 803/23 | Section Officer (Horticulture) | Download |
| 20.03.2026 | 812/23 | PGT (Geography) | Download |
| 20.03.2026 | 52/24 | Assistant Archaeologist | Download |
| 17.03.2026 | 73/24 | Book Binder | Download |
| 16.03.2026 | 833/24 | PGT (Pol. Science)-Male & Female | Download |
| 16.03.2026 | 815/24 | Pharmacist (Dispenser) | Download |
| 16.03.2026 | 29/24 | LABORATORY ASSISTANT | Download |
| 16.03.2026 | 72/23 | Pharmacist (Homeopathy) | Download |
| 16.03.2026 | 09/23 | Craft Instructor – Fitter | Download |
| 12.03.2026 | 27/24 | WELDER | Download |
| 12.03.2026 | 823/24 | LIBRARIAN | Download |
| 11.03.2026 | 810/23 | PGT Commerce | Download |
| 09.03.2026 | 11/24 | Salesman Grade-I | Download |
| 06.03.2026 | 57/24 | Domestic Science Teacher | Download |
| 03.03.2026 | 818/24 | STORE KEEPER AND STORE SUPERVISOR | Download |
DSSSB Result February 2026
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 27.02.2026 | 47/24 | Instructor Civil Defence/ Technical Assistant | Download |
| 27.02.2026 | 66/23 | Educational and Vocational Guidance Counsellor (EVCG)-Male | Download |
| 27.02.2026 | 68/24 | JUNIOR ENVIRONMENTAL ENGINEER | Download |
| 26.02.2026 | 17/24 | PGT (Sanskrit) | Download |
| 26.02.2026 | 806/23 | PGT (Physics)-Female | Download |
| 25.02.2026 | 103/23 | Lab Attendant | Download |
| 23.02.2026 | 48/24 | Lab Attendant | Download |
| 20.02.2026 | 54/24 | JUNIOR ENGINEER (MECHANICAL) | Download |
| 20.02.2026 | 17/25 | SENIOR SCIENTIFIC ASSISTANT (CHEMISTRY) | Download |
| 19.02.2026 | 50/24 | SAMPLE CARRIER | Download |
| 19.02.2026 | 834/24 | PGT-SOCIOLOGY (MALE/FEMALE) | Download |
| 18.02.2026 | 810/24 | TGT (PUNJABI) MALE/FEMALE (Revised Result) | Download |
| 16.02.2026 | 58/24 | Motor Vehicle Inspector | Download |
| 16.02.2026 | 67/23 | EVGC – Female | Download |
| 16.02.2026 | 10/24 | Canteen Attendant | Download |
| 16.02.2026 | 15/24 | PGT (Informatics Practices/Computer Science) | Download |
| 10.02.2026 | 46/25 | SENIOR LABORATORY ASSISTANT | Download |
| 09.02.2026 | 14/24 | Account Assistant Cum Cashier | Download |
| 05.02.2026 | 01/24 | Pharmacist | Download |
| 05.02.2026 | 39/24 | Nursing Orderly | Download |
| 05.02.2026 | 814/24 | Lab Technician | Download |
| 05.02.2026 | 114/24 | Senior Scientific Assistant | Download |
| 05.02.2026 | 805/23 | PGT (Maths)-Male & Female | Download |
| 05.02.2026 | 90/23 | Nurse Grade-A | Download |
| 04.02.2026 | 28/24 | Assistant Director (Horticulture) | Download |
| 04.02.2026 | 809/24 | TGT (Urdu) Male & Female | Download |
| 04.02.2026 | 26/24 | STATISTICAL ASSISTANT | Download |
| 04.02.2026 | 44/24 | Dietician | Download |
| 02.02.2026 | 20/22 | TGT (Special Education) | Download |
| 02.02.2026 | 56/23 | Assistant Dietician | Download |
DSSSB Result January 2026
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 30.01.2026 | 808/23 | PGT (Biology) | Download |
| 30.01.2026 | 54/23 | Radiographer | Download |
| 28.01.2026 | 15/21 | JE (E&M) | Download |
| 27.01.2026 | 807/23 | PGT (Chemistry) | Download |
| 27.01.2026 | 821/24 | Process Server | Download |
| 21.01.2026 | 46/23 | LAB ASSISTANT (Gr. IV) | Download |
| 21.01.2026 | 69/23 | PGT ENGLISH (FEMALE) | Download |
| 20.01.2026 | 19/24 | PGT (Painting) | Download |
| 20.01.2026 | 4/24 | Aya | Download |
| 20.01.2026 | 48/23 | TECHNICIAN (OT/CSSD) | Download |
| 20.01.2026 | 30/24 | Public Health Nursing Officer | Download |
| 20.01.2026 | 92/23 | Architectural Assistant | Download |
| 20.01.2026 | 819/24 | PHARMACIST AND JUNIOR PHARMACIST | Download |
| 20.01.2026 | 72/24 | VACCINATOR | Download |
| 19.01.2026 | 32/23 | Music Teacher | Download |
| 16.01.2026 | 72/23 | Pharmacist (Homeopathy) | Download |
| 14.01.2026 | 29/24 | Lab Assistant | Download |
| 14.01.2026 | All | All | Download |
DSSSB Result December 2025
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 24.12.2025 | 32/24 | ASSISTANT COMMUNITY ORGANIZER | Download |
| 15.12.2025 | 20/22 | TGT (Special Education Teacher) | Download |
| 3.12.2025 | 30/24 | Public Health Nursing Officer | Download |
| 2.12.2025 | 41/24 | Physical Training Instructor (Female) | Download |
| 1.12.2025 | 61/24 | Assistant Chemical Examiner | Download |
| 1.12.2025 | 69/23 | PGT English (Female) | Download |
DSSSB Result November 2025
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 28.11.2025 | 819/24 | Pharmacist | Download |
| 24.11.2025 | 70/24 | Field Clerk | Download |
| 24.11.2025 | 27/23 | Assistant OT/ CSSD | Download |
| 24.11.2025 | 60/24 | Jr. Lab Analyst | Download |
| 20.11.2025 | 53/24 | Labour Officer | Download |
| 20.11.2025 | 806/23 | PGT (Physics) | Download |
| 20.11.2025 | 50/23 | Technical Assistant OT/CSSD | Download |
| 20.11.2025 | 24/24 | Dental Operating Room Assistant GR III | Download |
| 13.11.2025 | 86/23 | Xerox Operator | Download |
| 12.11.2025 | 43/24 | Protection Officer | Download |
| 07.11.2025 | 46/23 | Lab Assistant (Gr. IV) | Download |
DSSSB Result October 2025
| Date | Post Code | Post Name | Result |
|---|---|---|---|
| 29.10.2025 | 78/23 | Junior District Staff Officer/Junior Instructor (Home Guards)/Instructor Civil Defence | Download |
| 24.10.2025 | 34/14 | LABORATORY TECHNIICIAN (GROUP-III) | Downoad |
| 14.10.2025 | 32/24 | ASSISTANT COMMUNITY ORGANIZER | Downoad |
| 13.10.2025 | 49/24 | Draftsman Grade-II | Downoad |
| 13.10.2025 | 817/24 | Draftsman Grade-III (Civil) | Downoad |
| 06.10.2025 | 04/24 | Aya | Downoad |
| 01.10.2025 | 67/24 | PERSONAL ASSISTANT (HINDI) | Download |