PUNJABJOBALERT On Telegram : Join Now
Post Name : IOCL 1770 Apprentice Vacancy Online Form 2025
About Post : Indian Oil Corporation Limited (IOCL), a leading public sector company and a Fortune Global 500 enterprise, has officially released a notification for the engagement of 1770 Apprentices in its Refineries Division across India. This recruitment drive is part of IOCL’s continuous efforts to build skilled manpower and contribute to the nation’s industrial growth.Candidates who are eager to work with IOCL can now apply for the various apprentice positions in disciplines such as Mechanical, Electrical, Chemical, and more. The online application process starts on 3rd May 2025, and eligible candidates must complete their registrations on the NAPS/NATS portal and IOCL’s official portal.
Form Mode | Job Location | Monthly Salary | Job Basis |
Online Form | All India | Post Wise | 01 Year |
Indian Oil Corporation Limited (IOCL)Apprentice (1770 Post) Recruitment 2025Short Details Of Advt Notification |
Important Dates- Starting Date : 03/05/2025
- Last Date : 02/06/2025 05:00 PM
- Merit List Issue : 09/06/2025
- DV Date : 16-24 June 2025
| Application Fees- Gen / OBC / EWS : 0/- (No Fees)
- SC / ST / PH : 0/- (No Fees)
- Payment Mode : Not Applicable
|
Details of Age Limit- Age Limit : 18-24 Years
- Age Limit as on : 31/05/2025
- The Age Relaxation Extra as per Rules
| Selection Process- Merit List Based on Marks
- Document Verification
- Medical Examination
|
Trade / Category Wise Vacancies |
---|
Trade | Refinery | UR | EWS | SC | ST | OBC | Total |
Trade Apprentice- Attendant Operator (Chemical Plant) Discipline – Chemical | Guwahati | 11 | 02 | 02 | 02 | 05 | 22 |
Barauni | 40 | 08 | 14 | 01 | 23 | 86 |
Gujarat | 24 | 05 | 04 | 09 | 16 | 58 |
Haldia | 20 | 05 | 11 | 03 | 11 | 50 |
Mathura | 12 | 01 | 05 | 01 | 07 | 26 |
PRPC, Panipat | 36 | 08 | 16 | 00 | 22 | 82 |
Digboi | 08 | 02 | 01 | 02 | 04 | 17 |
Bongaigaon | 17 | 04 | 03 | 05 | 11 | 40 |
Paradip | 16 | 04 | 06 | 09 | 05 | 40 |
Trade Apprentice (Fitter) Discipline – Mechanical | Guwahati | 02 | 00 | 01 | 01 | 01 | 05 |
Barauni | 04 | 01 | 01 | 00 | 03 | 09 |
Gujarat | 17 | 04 | 03 | 06 | 12 | 42 |
Haldia | 08 | 02 | 05 | 01 | 04 | 20 |
Mathura | 09 | 01 | 04 | 01 | 05 | 20 |
PRPC, Panipat | 42 | 09 | 18 | 00 | 25 | 94 |
Digboi | 01 | 00 | 00 | 00 | 00 | 01 |
Bongaigaon | 02 | 01 | 01 | 01 | 01 | 06 |
Paradip | 04 | 01 | 02 | 03 | 01 | 11 |
Trade Apprentice (Boiler) Discipline – Mechanical | Guwahati | 04 | 01 | 01 | 01 | 03 | 10 |
Barauni | 07 | 01 | 02 | 00 | 04 | 14 |
Gujarat | 04 | 01 | 01 | 01 | 02 | 09 |
Haldia | 03 | 00 | 02 | 00 | 01 | 06 |
Mathura | 09 | 01 | 05 | 00 | 05 | 20 |
PRPC, Panipat | 00 | 00 | 00 | 00 | 00 | 00 |
Digboi | 01 | 00 | 00 | 00 | 01 | 02 |
Bongaigaon | 07 | 01 | 01 | 02 | 04 | 15 |
Paradip | 00 | 00 | 00 | 00 | 00 | 00 |
Technician Apprentice Discipline – Chemical | Guwahati | 13 | 02 | 02 | 03 | 07 | 27 |
Barauni | 04 | 01 | 02 | 00 | 02 | 09 |
Gujarat | 23 | 06 | 04 | 09 | 16 | 58 |
Haldia | 28 | 07 | 16 | 04 | 15 | 70 |
Mathura | 14 | 01 | 07 | 00 | 08 | 30 |
PRPC, Panipat | 43 | 10 | 18 | 00 | 27 | 98 |
Digboi | 04 | 01 | 01 | 01 | 02 | 09 |
Bongaigaon | 07 | 01 | 01 | 02 | 04 | 15 |
Paradip | 16 | 04 | 06 | 09 | 05 | 40 |
Technician Apprentice Discipline – Mechanical | Guwahati | 06 | 02 | 01 | 02 | 04 | 15 |
Barauni | 04 | 01 | 02 | 00 | 02 | 09 |
Gujarat | 16 | 04 | 03 | 06 | 10 | 39 |
Haldia | 08 | 02 | 05 | 01 | 04 | 20 |
Mathura | 09 | 01 | 04 | 00 | 06 | 20 |
PRPC, Panipat | 10 | 03 | 05 | 00 | 07 | 25 |
Digboi | 03 | 01 | 01 | 02 | 03 | 10 |
Bongaigaon | 10 | 02 | 01 | 02 | 05 | 20 |
Paradip | 05 | 01 | 02 | 02 | 01 | 11 |
Technician Apprentice Discipline – Electrical | Guwahati | 06 | 02 | 01 | 02 | 04 | 15 |
Barauni | 04 | 01 | 01 | 00 | 02 | 08 |
Gujarat | 20 | 05 | 04 | 07 | 13 | 49 |
Haldia | 06 | 02 | 04 | 01 | 03 | 16 |
Mathura | 09 | 01 | 04 | 00 | 06 | 20 |
PRPC, Panipat | 37 | 08 | 16 | 00 | 22 | 83 |
Digboi | 01 | 00 | 00 | 00 | 01 | 02 |
Bongaigaon | 07 | 01 | 01 | 02 | 04 | 15 |
Paradip | 12 | 03 | 06 | 07 | 04 | 32 |
Technician Apprentice Discipline- Instrumentation | Guwahati | 02 | 01 | 00 | 01 | 02 | 06 |
Barauni | 04 | 01 | 01 | 00 | 02 | 08 |
Gujarat | 11 | 02 | 01 | 04 | 07 | 25 |
Haldia | 02 | 01 | 01 | 00 | 02 | 06 |
Mathura | 09 | 01 | 04 | 00 | 06 | 20 |
PRPC, Panipat | 09 | 02 | 04 | 00 | 06 | 21 |
Digboi | 01 | 00 | 00 | 00 | 01 | 02 |
Bongaigaon | 04 | 01 | 01 | 01 | 03 | 10 |
Paradip | 04 | 01 | 02 | 02 | 01 | 10 |
Trade Apprentice- Secretarial Assistant | Guwahati | 02 | 01 | 00 | 01 | 01 | 05 |
Barauni | 02 | 01 | 01 | 00 | 02 | 06 |
Gujarat | 05 | 01 | 01 | 02 | 02 | 11 |
Haldia | 02 | 01 | 02 | 00 | 01 | 06 |
Mathura | 04 | 01 | 02 | 00 | 02 | 09 |
PRPC, Panipat | 06 | 01 | 02 | 00 | 04 | 13 |
Digboi | 05 | 02 | 01 | 02 | 03 | 13 |
Bongaigaon | 02 | 00 | 00 | 01 | 00 | 03 |
Paradip | 02 | 00 | 00 | 01 | 00 | 03 |
Trade Apprentice- Accountant | Guwahati | 03 | 00 | 00 | 00 | 01 | 04 |
Barauni | 01 | 00 | 00 | 00 | 01 | 02 |
Gujarat | 03 | 01 | 00 | 01 | 02 | 07 |
Haldia | 02 | 00 | 01 | 00 | 01 | 04 |
Mathura | 02 | 01 | 01 | 00 | 01 | 05 |
PRPC, Panipat | 03 | 01 | 01 | 00 | 02 | 07 |
Digboi | 01 | 00 | 00 | 00 | 00 | 01 |
Bongaigaon | 03 | 01 | 00 | 00 | 01 | 05 |
Paradip | 01 | 01 | 00 | 01 | 00 | 03 |
Trade Apprentice- Data Entry Operator (Fresher Apprentices) | Guwahati | 02 | 00 | 00 | 00 | 01 | 03 |
Barauni | 03 | 00 | 00 | 00 | 01 | 04 |
Gujarat | 03 | 01 | 01 | 01 | 02 | 08 |
Haldia | 02 | 01 | 01 | 00 | 02 | 06 |
Mathura | 03 | 00 | 01 | 00 | 01 | 05 |
PRPC, Panipat | 08 | 01 | 03 | 00 | 04 | 16 |
Digboi | 01 | 00 | 00 | 00 | 01 | 02 |
Bongaigaon | 02 | 01 | 00 | 00 | 01 | 04 |
Paradip | 03 | 00 | 01 | 00 | 01 | 05 |
Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | Guwahati | 01 | 00 | 00 | 00 | 01 | 02 |
Barauni | 02 | 00 | 01 | 00 | 01 | 04 |
Gujarat | 03 | 01 | 00 | 01 | 02 | 07 |
Haldia | 02 | 00 | 01 | 00 | 01 | 04 |
Mathura | 02 | 00 | 01 | 00 | 01 | 04 |
PRPC, Panipat | 02 | 01 | 01 | 00 | 01 | 05 |
Digboi | 01 | 00 | 00 | 00 | 00 | 01 |
Bongaigaon | 01 | 00 | 00 | 00 | 01 | 02 |
Paradip | 02 | 00 | 00 | 01 | 00 | 03 |
IF You Satisfied By PUNJABJOBALERT.COM (Website) Please Like & Share More People (Thanks). |
---|
Important Related Links |
---|
Content Type | Issued On | Content Link |
Fill Online Form | 03/05/2025 | |
Full Notification | 03/05/2025 | |
Short Notification | 28/04/2025 | |
Official Website | 28/04/2025 | |
Application Process |
---|
- IOCL Apprentice Recruitment 2025 Application Steps :-
- Read The Notification : First of All Read the Complete Official Notification Carefully and Check Qualification, Application Fees, Important Dates, Age Limit & Relaxation, Selection Process Etc.
- Collect Required Documents : Collect The Required Documents Like Eligibility Proof, Mark Sheet, Photo, Signature, Identity Proof, Address Details and All The Basic Information For Application.
- Prepare Scanned Documents : Scan The Documents You Have Collected, Including Your Photo, Signature, Identity Proof, Mark Sheet, Address Details and All Others in the Specified Format.
- Fill The Application Form : Fill out the Form With Accurate & Updated Information. While Filling The Form, Double Check All The Columns Whether All Your Information is Entered Correctly.
- Check Application Preview : Before Final Submission, Please Preview Your Application Form. Verify That All Details Provided are Accurate and Complete. After This Go To The Next Step.
- Pay The Application Fees : If Any Fee is Applicable for the Application, Follow The Instructions to Make The Payment. Payment Can be Made Online / Offline as per the Given Steps.
- Submit Application Form : Once You Have Reviewed The Application Form and Made The Required Fees Payments, Submit the Final Application Form as per the Instructions Given.
- Print Final Application Form : Follow All The Instructions & After Successfully Submitting Your Application Form, Do Not Forget to Take a Printout Of The Final Submitted Form For Your Records.
|